GREAT POTENTIAL: This 3 bedroom 2 bath home sits on a Great lot with lots of trees. Mobile was customized to include an attractive den/office off of the master bedroom and a large laundry room with built-in sewing area and ample storage. Formal dining. Newer wood grain laminate in kitchen and dining area. Nice deck from front door and wraps around the left side of house. Sliding glass door enters onto the deck as well. Detached 2-Car 672 sf garage. Owner may carry.
| Last Updated | 3/21/2012 | Year Built | 1979 |
|---|---|---|---|
| Community | Unknown | Garage Spaces | 2.0 |
| County | Butte | Total Parking | 5 |
|
|
12
|
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Propane Dryer Hookup |
|---|---|
| Association Amenities | Barbecue, Biking Trails, Billiard Room, Bocce Ball Court, Club House, Hiking Trails, Meeting Room, Outdoor Cooking Area, Picnic Area, Playground, Tennis Courts |
| Bath Full | 2 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Building Size | 2034 |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Electric, Microwave, Oven, Range Hood |
| Cooling Type | Central A/C, Wall or Window Units |
| Cross Streets | Essex |
| Direction Faces | Faces South |
| Eating Areas | Formal Dining Rm |
| Exterior Construction | Wood |
| Fence | Chain Link, Wood |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Carpet - Partial (N), Wood |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Propane Gas, Wood |
| Heating Type | Heat Pump(s) |
| HOAFee Frequency1 | Annually |
| HOAFee1 | 169.0 |
| Interior Features | Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Wood Product Walls |
| Kitchen Features | Formica Counters (N), Open to Family Room, Pantry |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Cash, Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, No Landscaping, Utilities - Overhead, Yard |
| Lot Location | Cul-De-Sac, Rural |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 3 |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway, Driveway Gate |
| Parking Spaces Total | 3 |
| Parking Type | Garage, Garage - Rear Entry (N), Garage - Side Entry (N), Garage - Single Door (N), Garage Is Detached, Oversized, RV Access |
| Patio Features | Deck(s) |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Fixer, Repair Cosmetic |
| Roofing | Composition |
| Rooms | Entry, LivingRoom, Separate Family Room, Study, Utility |
| RVAccess Dimensions | MustSee |
| Security Safety | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer | Septic Tank |
| Spa Descriptions | Association Spa, None |
| SpecialConditions | Standard Sale |
| Sprinklers | None |
| Square Footage Source | Public Records |
| Tax Parcel Number | 064130023000 |
| TVServices | Cable TV |
| View | Trees/Woods View |
| Volt220Location | In Laundry |
| Water | Meter on Property (N) |
| Water Heater Features | Propane |
| Will Consider Lease YN | Y |
| Windows | Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Maurine Johnson, United Country Johnson Real E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Aguilar to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 4/2/12 4:42 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




















